Fridge suitable for undercounter installation with EasyFresh
Liebherr UR3650
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 214-363-7211 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Touch & Swipe display

Integrated SmartDeviceBox

GlassLine shelves

Features
| General product information | |
| Model type | Fridge suitable for undercounter installation with EasyFresh |
| GTIN | 9005382259771 |
| Series | prime |
| Output and consumption | |
| Humidity range | Yes |
| Energy consumption per year | 125 kWh/a |
| Energy Label | EnergyStar |
| Energy consumption in 24h | 0.342 kWh / 24h |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Connection rating | 2.0 A |
| Control and functions | |
| Malfunction: Warning signal | optical and acoustical |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Position of control unit | behind the door |
| Control unit | Touch & Swipe |
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Child proofing | Yes |
| Temperature display | Fridge compartment |
| Door alarm, cooling | visual and audible |
| Door alarm, cooling | Adjustable on appliance and via app |
| BottleTimer | - |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Refrigerator compartment | |
| Refrigerator compartment climate zones | EasyFresh |
| Number of BioFresh drawers | 0 |
| Interior light of BioFresh safe | - |
| Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 1 |
| Defrosting method | automatic |
| Forced air cooling | Yes |
| FreshAir filter | in valve |
| Pull-out system drawer, fridge compartment | - |
| SoftSystem | SoftSystem |
| Interior light, fridge compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 2 |
| Of which separable | 1 |
| of which height-adjustable | 1 |
| Bottle storage | - |
| Bottle rack | 1 |
| Number of can racks | 2 |
| Butter dish | - |
| Egg tray | - |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Pull-out unit | - |
| Design and materials | |
| Material door bins | White plastic |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Full-panel door |
| Set-up and installation | |
| Type of installation | Undercounter |
| door assembly | Fixed door |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 4 |
| Leveling bars | - |
| Number of levelling bars | 0 |
| Ventilation | Base ventilation |
| Plug type | USA |
| Connector cable (length) | 2,200 mm |
| Specifications | |
| Net capacity, total | 4.4 ft |
| Niche Height | 32 - 35 in |
| Range of appliance width | 24 in |
| Min. depth | 22 in |
| Exterior dimensions: height/width/depth | 32 3/16 23 1/2 21 7/8 in |
| Exterior dimensions: height/width/depth (with packaging) | 35 1/16 24 3/16 27 15/16 in |
| Weight (without packaging) | 84.00 lb |
| Weight (with packaging) | 90.80 lb |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and/or installation is available for the majority of our appliances. For more information, contact us at one of our locations.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.