Combination with NoFrost freezer compartment and wine tempering compartment Freestanding refrigerator with BioFresh Professional
Liebherr SW5291SRB5280
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 214-363-7211 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
2 tempering zones

Fruit & Vegetable safe

Meat & Dairy safe

Features
| Control and functions | |
| Front frame heater | Refrigerator and freezer compartment |
| General product information | |
| Model type | Combination with NoFrost freezer compartment and wine tempering compartment |
| GTIN | 4016803083917 |
| Series | peak |
| Output and consumption | |
| Humidity range | Yes |
| Connection rating | 2.3 A 183 W |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Control and functions | |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Number of temperature zones | 3 |
| Position of control unit | behind the door |
| Number of regulated refrigeration circuits | 3 |
| VarioTemp | No |
| Temperature display | Wine & freezing compartment |
| Front frame heater | Refrigerator and freezer compartment |
| SuperCool | - |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | - |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| NightMode | Adjustable on app |
| HolidayMode | - |
| Display lock | Adjustable on appliance |
| Fan | Yes |
| Control unit | Touch & Swipe |
| Child proofing | Yes |
| Refrigerator compartment | |
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | Two zone wine temperature control (permanent) |
| FreshAir filter | in zone separator |
| VarioSafe | - |
| InfinitySpring | - |
| Bottle storage | Flexible wooden pull-out shelf |
| Number of can racks | 0 |
| VarioBox | - |
| Egg tray | - |
| Height-adjustable inner door shelf | - |
| Wine storage compartment | |
| Maximum number of 0.75 l Bordeaux bottles | 44 |
| Shelf pull-out system | Telescopic runners with full-extension runners with self-closing mechanism and soft-closing mechanism |
| Freezer compartment | |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Freezing capacity in 24 hrs | 35.3 lb |
| No. of drawers in freezer compartment | 4 |
| of which on telescopic rails | 3 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Interior light, freezer compartment | LED lighting in the door |
| 4-star freezer compartment door | - |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | Yes |
| SpaceBox | - |
| Type of hose | Reinforced flexible hose |
| IceMaker safe lighting | Yes |
| Ice cube production | 2.6 lb |
| Ice cube storage | 5.4 kg |
| Ice cube storage | 11.9 lb |
| EasyTwist-Ice | No |
| Ice cube tray | - |
| Number of ice cube trays | 0 |
| Number of water filters | 1 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Water inlet | Fixed water connection |
| Design and materials | |
| InteriorFit | Yes |
| Dry rear panel | Yes |
| Material dry rear wall | SmartSteel look |
| Inner door décor | - |
| Material door bins | - |
| Cabinet Material | Insulated glass door in the wine compartment/SmartSteel |
| Material of adjustable shelves in the freezer compartment | Glass |
| Cabinet Material | stainless steel |
| Side wall material | stainless steel |
| Handle | Lever handle |
| Set-up and installation | |
| Closing aid | - |
| Door hinges | Left |
| Door hinge replacement | Possible for customer |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | Yes |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 2,000 mm |
| Specifications | |
| Net capacity, total | 10.7 ft |
| Freezer compartment | 4.7 ft |
| Product dimensions (H/W/D) | 73 23 1/2 26 5/8 in |
| Height / Width / Depth (with packaging) | 75 7/8 24 1/2 30 3/16 in |
| Weight (without packaging) | 217.60 lb |
| Weight (with packaging) | 239.40 lb |
| Exterior dimensions: height/width/depth (with packaging) | 1,927.0 / 623.0 / 767.0 mm |
| General product information | |
| Model type | Freestanding refrigerator with BioFresh Professional |
| GTIN | 4016803058328 |
| Series | peak |
| Output and consumption | |
| Energy consumption in 24h | 0.547 kWh / 24h |
| Energy consumption per year | 200 kWh/a |
| Climate class | SN-T |
| Humidity range | Yes |
| Noise level | 34 dB |
| Connection rating | 2.3 A |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Control and functions | |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Position of control unit | behind the door |
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Fridge compartment & BioFresh safe |
| HumidityPlus | - |
| SuperCool | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Control unit | Touch & Swipe |
| BottleTimer | - |
| HolidayMode | Adjustable on appliance and via app |
| Forced air cooling | Yes |
| Refrigerator compartment | |
| Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
| Refrigerator compartment climate zones | BioFresh with HydroBreeze / Fruit & Vegetable safe / Meat & Dairy safe |
| Number of BioFresh drawers | 3 |
| extendible on telescopic rails | Yes |
| Interior light of BioFresh safe | LED lighting |
| Defrosting method | automatic |
| FreshAir filter | in valve |
| Pull-out system drawer, fridge compartment | Fully extendible telescopic rails with self-closing mechanism and soft stop mechanism |
| Interior light, fridge compartment | Light panel on both sides |
| Number of storage shelves, refrigerator compartment | 6 |
| Of which separable | 1 |
| of which height-adjustable | 5 |
| VarioSafe | Yes |
| InfinitySpring | Water dispenser in the interior |
| Bottle storage | Integrated |
| Number of EasyFresh safe(s) | 0 |
| Bottle rack | 2 |
| Number of can racks | 2 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | Yes |
| Egg tray | Variable |
| Number of FlexSystems | 1 |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Type of hose | Reinforced flexible hose |
| Design and materials | |
| InteriorFit | Yes |
| Dry rear panel | Yes |
| Material dry rear wall | SmartSteel look |
| Inner door décor | SmartSteel look |
| Material door bins | Glass with stainless steel trim |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | stainless steel |
| Door color | stainless steel |
| Side wall material | stainless steel |
| Handle | Lever handle |
| Set-up and installation | |
| Closing aid | - |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | Yes |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 2,000 mm |
| Specifications | |
| Net capacity, total | 13.7 ft |
| Refrigerator compartment | 8.7 ft |
| of which BioFresh | 5.0 ft |
| Exterior dimensions: height/width/depth | 73 23 1/2 26 5/8 in |
| Exterior dimensions: height/width/depth (with packaging) | 77 5/16 24 1/2 30 3/16 in |
| Weight (without packaging) | 181.90 lb |
| Weight (with packaging) | 203.70 lb |
| Exterior dimensions: height/width/depth (with packaging) | 1,964.0 / 623.0 / 767.0 mm |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and/or installation is available for the majority of our appliances. For more information, contact us at one of our locations.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.