Laboratory refrigerator with convection cooling
Liebherr SRFVH5501PERFECTION
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 214-363-7211 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Energy Star

Ultra efficient

+2 °C SafetyDevice

Features
| General product information | |
| Model type | Laboratory refrigerator with convection cooling |
| Classification | Perfection |
| GTIN | 9005382256114 |
| Output and consumption | |
| Energy consumption in 24h | 0.770 kWh / 24h |
| Measurement methodology for energy consumption | Laboratory Grade Refrigerators and Freezers Programme Requirements Version 1.1 |
| Noise level | 48 dB |
| Energy consumption per year | 282 kWh/a |
| Ambient temperature | 50°F to 95°F |
| Refrigerant | R 600a |
| Heat emission | 238 kJ / h |
| Heat distribution system | Air cooling |
| Rated power consumption Watt | 130.0 W |
| Voltage | 115-127 V ~ |
| Frequency | 60 Hz |
| Maximum fluctuation | 1.7 °C |
| Gradient | 2.1 °C |
| Control and functions | |
| Control unit | Touch & Swipe |
| Power failure alarm | immediately upon power failure for min. 12h |
| Malfunction: Warning signal | optical and acoustical |
| positive temperature deviation from the setpoint | 1.3 Kelvin |
| negative temperature deviation from the setpoint | -2.6 Kelvin |
| Heating from +5 °C to +10 °C (empty, +25 °C TU) | 60 min |
| Cooling time from +25°C to +5°C (empty, +25°C TU) | 40 min |
| Recovery time after 1 min door opening (empty, +25 °C TU, according to EN 60068-3) | 10 min |
| potential-free contact | Yes |
| Connectivity type | SmartModule |
| Interface | WLAN/LAN |
| Data logger | integrated, USB interface |
| min./max. temperature recording | Yes |
| Alarm history | Yes |
| Product sensor | integrated |
| Refrigerator compartment | |
| Adjustable temperature range | +3 °C to +16 °C |
| Temperature display | external digital |
| Defrosting method | automatic |
| Interior light | LED lighting column, left |
| Drawers | 0 |
| Number of storage shelves | 6 |
| of which adjustable | 5 |
| Bottom grid shelf | - |
| Design and materials | |
| Side wall material | steel |
| Cabinet Material | white |
| Cabinet Material | Full-panel door |
| Handle | Antimicrobial handle with opening mechanism |
| Material of interior containers | Plastic white |
| Storage shelf material, fridge compartment | Plastic-coated grids |
| Material of adjustable feet | - |
| Set-up and installation | |
| Self-closing door | Yes |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door seal | Replaceable |
| Height-adjustable feet | - |
| Castors | Yes |
| Type of castors | Castors with arrestor at the front, fixed castors at the rear |
| Lock | mechanical |
| Max. height of the installation site | 6,500 ft above sea level |
| Connector cable (length) | 3,000 mm |
| Specifications | |
| Total gross volume | 19.7 cubic feet |
| Total net volume | 18.3 cubic feet |
| Exterior dimensions: height/width/depth | 70 5/8 29 3/8 30 5/16 inch |
| Weight (with packaging) | 216.10 lb |
| Exterior dimensions: height/width/depth (with packaging) | 1,850.0 / 765.0 / 840.0 mm |
| Weight (without packaging) | 196.20 lb |
| Load-bearing capacity of shelf areas, refrigerator compartment | 132.3 lb |
| Measurements: net depth of storage shelves in inches | 21 1/8 inch |
| Certifications | DIN 13277 / IEC 60068-3 / IEC 61010-1 / IEC 61010-2-011 / IEC 61326-1 |
| Clean room class according to ISO EN 14664-1 | ISO class 4 |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
* Documents require Adobe Reader.
Professional delivery and/or installation is available for the majority of our appliances. For more information, contact us at one of our locations.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.