Retrofittable connectivity, wire shelves, SmartFrost
Liebherr SFTSG1501PERFORMANCE
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 214-363-7211 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
SmartFrost

Retrofittable WiFi/LAN interface

Designed for a service life of 15 years

Features
| Model type | Retrofittable connectivity, wire shelves, SmartFrost |
| Classification | Performance |
| GTIN | 9005382268315 |
| Distribution item no. | 091020551 |
| Energy consumption in 24h | 0.380 kWh / 24h |
| Measurement methodology for energy consumption | Laboratory Grade Refrigerators and Freezers Program Requirements Version 2.0 |
| Noise level | 35 dB |
| Energy consumption per year | 139 kWh/a |
| Refrigerant | R 600a |
| Heat emission | 60 kJ / h |
| Heat distribution system | Air cooling |
| Rated power consumption Watt | 50.0 W |
| Voltage | 115-127 V ~ |
| Frequency | 60 Hz |
| Maximum fluctuation | 2.5 °C |
| Gradient | 6.5 °C |
| Control unit | Touch |
| Power failure alarm | when mains power returns |
| Malfunction: Warning signal | optical and audible |
| positive temperature deviation from the setpoint | 3.2 Kelvin |
| negative temperature deviation from the setpoint | -3.2 Kelvin |
| Heating from -20°C to -15°C (empty, +25°C TU) | 30 min |
| Cooling time from +25 °C to -20 °C (empty, +25 °C TU) | 64 min |
| Recovery time after 1 min door opening (empty, +25 °C TU, according to EN 60068-3) | 18 min |
| potential-free contact | Yes |
| Connectivity type | SmartModule |
| Interface | WLAN/LAN (optional) |
| min./max. temperature recording | Yes |
| Alarm history | No |
| Product sensor | no |
| Adjustable temperature range | -9 °C to -30 °C |
| Cooling technology | SmartFrost |
| Defrosting method | manual |
| Interior light | - |
| Drawers in freezer compartment | 0 |
| Number of storage shelves | 3 |
| of which adjustable | 2 |
| Bottom wire shelf | - |
| Side wall material | steel |
| Cabinet Material | white |
| Cabinet Material | Steel |
| Handle | Antimicrobial handle with opening mechanism |
| Material of interior containers | Plastic white |
| Material of adjustable shelves in the freezer compartment | Plastic-coated grids |
| Material of adjustable feet | Steel, zinced |
| Self-closing door | Yes |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door seal | Replaceable |
| Height-adjustable feet | - |
| Position adjustable feet | Front |
| Castors | - |
| Type of castors | - |
| Lock | mechanical |
| Max. height of the installation site | 6,500 ft above sea level |
| Protection | 10-16 A |
| Connector cable (length) | 3,000 mm |
| Total gross volume | 3.6 ft |
| Total net volume | 3.5 ft |
| Exterior dimensions: height/width/depth | 32 1/4 23 1/2 23 13/16 in |
| Weight (with packaging) | 81.60 lb |
| Exterior dimensions: height/width/depth (with packaging) | 890.0 / 615.0 / 710.0 mm |
| Weight (without packaging) | 76.70 lb |
| Load-bearing capacity of shelf areas, freezer compartment | 99.2 lb |
| Measurements: net depth of storage shelves in inches | 13 5/16 in |
| Certifications | Labgrade Energy Star / UL 61010-2-011 / UL/CSA 61010-1 |
| Clean room class according to ISO EN 14644-1 | ISO class 7 |
Quick Specs
Appearance
Dimensions
Features
Capacity
Operating instructions PDF (7.1 MB)
Dimensional drawing JPG (0.1 MB)
Energy Star Certificate PDF (0.0 MB)
* Documents require Adobe Reader.
Professional delivery and/or installation is available for the majority of our appliances. For more information, contact us at one of our locations.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.